1A | 1 • | 14 | Vcc |
1Y | 2 | 13 | 6A |
2A | 3 | 12 | 6Y |
2Y | 4 | 11 | 5A |
3A | 5 | 10 | 5Y |
3Y | 6 | 9 | 4A |
GND | 7 | 8 | 4Y |
Pin | Symbol | Description |
---|---|---|
1 | 1A | data input |
2 | 1Y | data output |
3 | 2A | data input |
4 | 2Y | data output |
5 | 3A | data input |
6 | 3Y | data output |
7 | GND | ground |
8 | 4Y | data output |
9 | 4A | data input |
10 | 5Y | data output |
11 | 5A | data input |
12 | 6Y | data output |
13 | 6A | data input |
14 | Vcc | supply voltage |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.