4015
Dual 4-bit serial-in/parallel-out shift register
PDF datasheet
| | | |
2CP | 1 • | 16 | Vcc |
2Q3 | 2 | 15 | 2D |
1Q2 | 3 | 14 | 2MR |
1Q1 | 4 | 13 | 2Q0 |
1Q0 | 5 | 12 | 2Q1 |
1MR | 6 | 11 | 2Q2 |
1D | 7 | 10 | 1Q3 |
GND | 8 | 9 | 1CP |
| | | |
Pin | Symbol | Description |
---|
1 | 2CP | clock input (low-to-high edge-triggered) |
2 | 2Q3 | parallel output |
3 | 1Q2 | parallel output |
4 | 1Q1 | parallel output |
5 | 1Q0 | parallel output |
6 | 1MR | master reset |
7 | 1D | serial data input |
8 | GND | ground |
9 | 1CP | clock input (low-to-high edge-triggered) |
10 | 1Q3 | parallel output |
11 | 2Q2 | parallel output |
12 | 2Q1 | parallel output |
13 | 2Q0 | parallel output |
14 | 2MR | master reset |
15 | 2D | serial data input |
16 | Vcc | supply voltage |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.