4028
BCD to decimal decoder
PDF datasheet
| | | |
Y4 | 1 • | 16 | Vcc |
Y2 | 2 | 15 | Y3 |
Y0 | 3 | 14 | Y1 |
Y7 | 4 | 13 | A1 |
Y9 | 5 | 12 | A2 |
Y5 | 6 | 11 | A3 |
Y6 | 7 | 10 | A0 |
GND | 8 | 9 | Y8 |
| | | |
Pin | Symbol | Description |
---|
1 | Y4 | output |
2 | Y2 | output |
3 | Y0 | output |
4 | Y7 | output |
5 | Y9 | output |
6 | Y5 | output |
7 | Y6 | output |
8 | GND | ground |
9 | Y8 | output |
10 | A0 | BCD input |
11 | A3 | BCD input |
12 | A2 | BCD input |
13 | A1 | BCD input |
14 | Y1 | output |
15 | Y3 | output |
16 | Vcc | supply voltage |
Notes
- Outputs are active high.
- All outputs are low for BCD inputs greater than 9.
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.