Vcc | 1 • | 16 | NC |
1Y | 2 | 15 | 6Y |
1A | 3 | 14 | 6A |
2Y | 4 | 13 | NC |
2A | 5 | 12 | 5Y |
3Y | 6 | 11 | 5A |
3A | 7 | 10 | 4Y |
GND | 8 | 9 | 4A |
Pin | Symbol | Description |
---|---|---|
1 | Vcc | supply voltage |
2 | 1Y | data output |
3 | 1A | data input |
4 | 2Y | data output |
5 | 2A | data input |
6 | 3Y | data output |
7 | 3A | data input |
8 | GND | ground |
9 | 4A | data input |
10 | 4Y | data output |
11 | 5A | data input |
12 | 5Y | data output |
13 | NC | no connection |
14 | 6A | data input |
15 | 6Y | data output |
16 | NC | no connection |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.