4514
1-of-16 decoder/demultiplexer with input latches
PDF datasheet
| | | |
LE | 1 • | 24 | Vcc |
A0 | 2 | 23 | E |
A1 | 3 | 22 | A3 |
Q7 | 4 | 21 | A2 |
Q6 | 5 | 20 | Q10 |
Q5 | 6 | 19 | Q11 |
Q4 | 7 | 18 | Q8 |
Q3 | 8 | 17 | Q9 |
Q1 | 9 | 16 | Q14 |
Q2 | 10 | 15 | Q15 |
Q0 | 11 | 14 | Q12 |
GND | 12 | 13 | Q13 |
| | | |
Pin | Symbol | Description |
---|
1 | LE | latch enable (active high) |
2 | A0 | address input |
3 | A1 | address input |
4 | Q7 | output |
5 | Q6 | output |
6 | Q5 | output |
7 | Q4 | output |
8 | Q3 | output |
9 | Q1 | output |
10 | Q2 | output |
11 | Q0 | output |
12 | GND | ground |
13 | Q13 | output |
14 | Q12 | output |
15 | Q15 | output |
16 | Q14 | output |
17 | Q9 | output |
18 | Q8 | output |
19 | Q11 | output |
20 | Q10 | output |
21 | A2 | address input |
22 | A3 | address input |
23 | E | enable (active low) |
24 | Vcc | supply voltage |
Notes
- Outputs are mutually exclusive active high.
- When E is high, all outputs are low.
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.