RTC | 1 • | 14 | Vcc |
CTC | 2 | 13 | A1 |
RS | 3 | 12 | A0 |
NC | 4 | 11 | NC |
AR | 5 | 10 | MODE |
MR | 6 | 9 | PH |
GND | 7 | 8 | O |
Pin | Symbol | Description |
---|---|---|
1 | RTC | external resistor connection (Rt) |
2 | CTC | external capacitor connection (Ct) |
3 | RS | external resistor connection (RS) or external clock input |
4 | NC | no connection |
5 | AR | auto reset input (active low) |
6 | MR | master reset input (active high) |
7 | GND | ground |
8 | O | output |
9 | PH | phase input |
10 | MODE | mode select (single cycle or continuous) |
11 | NC | no connection |
12 | A0 | divider input |
13 | A1 | divider input |
14 | Vcc | supply voltage |
Parameter | Value | Unit |
---|---|---|
Frequency range | 1 (min) 100k (max) | Hz |
External capacitor Ct | 100 (min) | pF |
External resistor Rt | 10k (min) 1M (max) | Ω |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.