N/C | 1 • | 8 | Vcc |
VF + | 2 | 7 | VE |
VF - | 3 | 6 | VO |
N/C | 4 | 5 | GND |
Pin | Symbol | Description |
---|---|---|
1 | N/C | no connection |
2 | VF + | emitter, anode |
3 | VF - | emitter, cathode |
4 | N/C | no connection |
5 | GND | supply ground |
6 | VO | output |
7 | VE | enable input |
8 | Vcc | supply voltage |
Parameter | Value | Unit |
---|---|---|
Supply voltage, minimum | 4.5 | V |
Supply voltage, maxmimum | 5.5 | V |
Input forward voltage, typical @ 25C | 1.4 | V |
Input forward voltage, typical @ 25C | 1.4 | V |
Input forward voltage, max | 1.8 | V |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.