4 (YM2149)
$00 | tone generator A frequency, low 8 bits |
$01 | tone generator A frequency, high 4 bits |
$02 | tone generator B frequency, low 8 bits |
$03 | tone generator B frequency, high 4 bits |
$04 | tone generator C frequency, low 8 bits |
$05 | tone generator C frequency, high 4 bits |
$06 | noise generator frequency, low 5 bits |
$07 | I/O port and mixer control |
$08 | channel A amplitude/envelope enable |
$09 | channel B amplitude/envelope enable |
$0A | channel C amplitude/envelope enable |
$0B | envelope frequency, low 8 bits |
$0C | envelope frequency, high 8 bits |
$0D | envelope shape |
$0E | I/O port A data |
$0F | I/O port B data |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.