LF412
Low-offset, low-drift dual JFET-input operational amplifier
PDF datasheet
| | | |
1OUT | 1 • | 8 | Vcc |
1IN- | 2 | 7 | 2OUT |
1IN+ | 3 | 6 | 2IN- |
Vss | 4 | 5 | 2IN+ |
| | | |
Pin | Symbol | Description |
---|
1 | 1OUT | output 1 |
2 | 1IN- | inverting input 1 |
3 | 1IN+ | non-inverting input 1 |
4 | Vss | negative supply voltage |
5 | 2IN+ | non-inverting input 2 |
6 | 2IN- | inverting input 2 |
7 | 2OUT | output 2 |
8 | Vcc | positive supply voltage |
Specifications
(typical values under recommended operating conditions, unless specified)Parameter | Value | Unit |
---|
Maximum supply voltage | ±18 | V |
Offset voltage | 1 | mV |
Gain bandwidth | 4 | MHz |
Slew rate | 15 | V/µs |
Voltage noise | 25 | nV/√Hz |
Supply current (per channel) | 1.8 | mA |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.