GAIN | 1 • | 8 | GAIN |
IN- | 2 | 7 | BYPASS |
IN+ | 3 | 6 | Vcc |
GND | 4 | 5 | OUT |
Pin | Symbol | Description |
---|---|---|
1 | GAIN | gain adjustment |
2 | IN- | inverting input |
3 | IN+ | non-inverting input |
4 | GND | ground |
5 | OUT | output |
6 | Vcc | supply voltage |
7 | BYPASS | bypass |
8 | GAIN | gain adjustment |
Parameter | Value | Unit |
---|---|---|
Supply voltage | 4 (min) 12 (max) | V |
Quiescent current | 4 | mA |
Output power | 325 | mW |
Voltage gain | 20 (min) 200 (max) | |
Bandwidth | 300 | kHz |
Total harmonic distortion | 0.2 | % |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.