VRef | 1 • | 8 | VDD |
IN+ | 2 | 7 | CLK |
IN- | 3 | 6 | DOUT |
VSS | 4 | 5 | CS/SHDN |
Pin | Symbol | Description |
---|---|---|
1 | VRef | Analog reference voltage |
2 | IN+ | Positive analog input |
3 | IN- | Negative analog input |
4 | VSS | Ground |
5 | CS/SHDN | Chip select/shutdown |
6 | DOUT | SPI data out |
7 | CLK | SPI Clock |
8 | VDD | Positive supply voltage (+2.7 to 5.5V) |
Parameter | Value | Unit |
---|---|---|
Resolution | 12 | bits |
Maximum sample rate (VDD = 5V) | 100 | ksps |
Maximum sample rate (VDD = 2.7V) | 50 | ksps |
Minimum operating voltage | 2.7 | V |
Maximum operating voltage (nominal) | 5.5 | V |
Maximum operating voltage (absolute maximum rating) | 7.0 | V |
Maximum active current (VDD = 5V) | 400 | µA |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.