39 (max)
0 | VDP option control bits (mode, external VDP enable) |
1 | VDP option control bits (4/16K RAM, BLANK, interrupt enable, mode, sprite size, magnification) |
2 | Name table base address (0-15) |
3 | Color table base address (0-255) |
4 | Pattern generator base address (0-7) |
5 | Sprite attribute table base address (0-127) |
6 | Sprite pattern generator base address (0-7) |
7 | Text color, backdrop color |
Text mode | 40x24 text positions, 6x8-pixel patterns, two colors, no sprites |
Graphics I mode | 32x24 tile positions, 8x8-pixel patterns, 256 possible patterns with 2 colors per pattern, sprites |
Graphics II mode | 32x24 tile positions, 8x8-pixel patterns, 768 possible patterns with 2 colors per row, sprites |
Multicolor mode | 64x48 solid 4x4-pixel blocks of any color, sprites |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.