NC | 1 • | 20 | NC |
Vcc | 2 | 19 | GND |
SER IN | 3 | 18 | SER OUT |
DRAIN0 | 4 | 17 | DRAIN7 |
DRAIN1 | 5 | 16 | DRAIN6 |
DRAIN2 | 6 | 15 | DRAIN5 |
DRAIN3 | 7 | 14 | DRAIN4 |
SRCLR | 8 | 13 | SRCK |
G | 9 | 12 | RCK |
GND | 10 | 11 | GND |
Pin | Symbol | Description |
---|---|---|
1 | NC | no connection |
2 | Vcc | supply voltage |
3 | SER IN | serial data input |
4 | DRAIN0 | drain output |
5 | DRAIN1 | drain output |
6 | DRAIN2 | drain output |
7 | DRAIN3 | drain output |
8 | SRCLR | clear (active low) |
9 | G | output enable (active low) |
10 | GND | ground |
11 | GND | ground |
12 | RCK | storage register latch input |
13 | SRCK | shift register clock input |
14 | DRAIN4 | drain output |
15 | DRAIN5 | drain output |
16 | DRAIN6 | drain output |
17 | DRAIN7 | drain output |
18 | SER OUT | serial data output |
19 | GND | ground |
20 | NC | no connection |
Parameter | Value | Unit |
---|---|---|
Maximum continuous current (per output) | 150 | mA |
Current limit (per output) | 500 | mA |
Maximum drain-to-source voltage | 50 | V |
Drain output rise/fall time | 200 | ns |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.